Animal Count 2020
The Animal Welfare League – November 2020 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 152 | 79 | 7 | 238 |
Live Intake | ||||
Stray / at large | 60 | 48 | 6 | 114 |
Relinquished by owner | 9 | 19 | 1 | 29 |
Seized | 0 | 0 | 0 | 0 |
Transferred in from agency | 40 | 22 | 0 | 62 |
Total Live Intake | 109 | 89 | 7 | 205 |
Outcomes | ||||
Returned to owner | 3 | 27 | 1 | 31 |
Adopted | 134 | 69 | 2 | 205 |
Transferred out to agency | 8 | 0 | 1 | 9 |
TNR | 6 | 0 | 0 | 6 |
Total Live Outcome | 151 | 96 | 4 | 251 |
Died in care | ||||
Failure to thrive | 2 | 0 | 0 | 2 |
General | 1 | 0 | 0 | 1 |
Trauma | 0 | 0 | 0 | 0 |
Total Outcome | 3 | 0 | 0 | 3 |
Vet Determined Euthanasia | 5 | 1 | 0 | 6 |
Customer Requested | 0 | 1 | 0 | 1 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 5 | 2 | 0 | 7 |
Ending Animal Count | 138 | 39 | 7 | 184 |
The Animal Welfare League’s Lifesaving percentage is: | 98.20% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Feline | Canine | Misc. | Total | |
In Foster | 74 | 12 | 1 | 87 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 5 | 1 | 0 | 6 |
Failure to thrive | 0 | 0 | 0 | 0 |
6 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 0 | 1 | 0 | 1 |
0 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
6 | 0 | 0 | 6 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 0 | 0 | 0 | 0 |
Desoto County Animal Services | 18 | 7 | 0 | 25 |
Feline Friends | 10 | 0 | 0 | 10 |
Sarasota County Animal Services | 0 | 1 | 0 | 1 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Broward County Animal Services | 0 | 0 | 0 | 0 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
SPCA Lakeland | 0 | 0 | 0 | 0 |
Palm Beach County Animal Services | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
Naples Humane Society | 12 | 3 | 0 | 15 |
All Satos (Puerto Rico) | 0 | 11 | 0 | 11 |
62 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 0 | 1 | 0 | 1 |
Seniors | ||||
FELV or FIV Positive | ||||
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 0 | 0 | 0 | 0 |
Heartworm Positive | ||||
The Animal Welfare League – October 2020 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 160 | 41 | 7 | 208 |
Live Intake | ||||
Stray / at large | 117 | 46 | 3 | 166 |
Relinquished by owner | 52 | 30 | 2 | 84 |
Seized | 0 | 15 | 0 | 15 |
Transferred in from agency | 1 | 0 | 0 | 1 |
Total Live Intake | 170 | 91 | 5 | 266 |
Outcomes | ||||
Returned to owner | 2 | 30 | 0 | 32 |
Adopted | 155 | 52 | 8 | 215 |
Transferred out to agency | 0 | 2 | 0 | 2 |
TNR | 0 | 0 | 0 | 0 |
Total Live Outcome | 157 | 84 | 8 | 249 |
Died in care | ||||
Failure to thrive | 8 | 0 | 0 | 8 |
General | 1 | 0 | 0 | 1 |
Trauma | 0 | 1 | 0 | 1 |
Total Outcome | 9 | 1 | 0 | 10 |
Shelter euthanasia | 1 | 0 | 0 | 1 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 1 | 0 | 0 | 1 |
Ending Animal Count | 152 | 79 | 4 | 235 |
Intake of Bite cases | 10 | 27 | 0 | 37 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League’s Lifesaving percentage is: | 97.93% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Feline | Canine | Misc. | Total | |
In Foster | 105 | 3 | 2 | 110 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 0 | 0 | 0 | 0 |
Failure to thrive | 1 | 0 | 0 | 1 |
1 | ||||
Animal Control Request | ||||
No quality of life | 0 | 0 | 0 | 0 |
Owner Requested (not included in animal shelter) | ||||
Cancer | 0 | 0 | 0 | 0 |
No quality of life | 0 | 0 | 0 | 0 |
0 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
103 | 0 | 0 | 103 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 0 | 0 | 0 | 0 |
Desoto County Animal Services | 0 | 0 | 0 | 0 |
Sarasota County Animal Services | 0 | 0 | 0 | 0 |
Highlands County Animal Services | 0 | 0 | 0 | 0 |
Broward County Animal Services | 1 | 0 | 0 | 1 |
Save a Friend (Puero Rico) | 0 | 0 | 0 | 0 |
SPCA Lakeland | 0 | 0 | 0 | 0 |
Palm Beach County Animal Services | 0 | 0 | 0 | 0 |
Polk County Animal Services | 0 | 0 | 0 | 0 |
All Satos (Puerto Rico) | 0 | 0 | 0 | 0 |
1 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 7 | 9 | 0 | 16 |
FELV or FIV Positive | 14 | 0 | 0 | 14 |
Cerebellar Hypoplasia | 0 | 0 | 0 | 0 |
Amputee | 0 | 0 | 0 | 0 |
Diabetic | 1 | 0 | 0 | 1 |
Heartworm Positive | 0 | 2 | 0 | 2 |
33 |
September 2020 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 146 | 44 | 2 | 192 |
Live Intake | ||||
Stray / at large | 66 | 48 | 6 | 120 |
Relinquished by owner | 32 | 6 | 0 | 38 |
Transferred in from agency | 62 | 18 | 0 | 80 |
Total Live Intake | 160 | 72 | 6 | 238 |
Outcomes | ||||
Returned to owner | 2 | 12 | 0 | 14 |
Adopted | 142 | 60 | 1 | 203 |
Transferred out to agency | 0 | 2 | 0 | 2 |
TNR | 4 | 0 | 0 | 4 |
Total Live Outcome | 148 | 74 | 1 | 223 |
Died in care | ||||
Failure to thrive | 10 | 0 | 0 | 10 |
Total Outcome | 10 | 0 | 0 | 10 |
Shelter euthanasia | 2 | 1 | 0 | 3 |
Animal Control Requested | 1 | 0 | 0 | 1 |
Total Outcome | 3 | 1 | 0 | 4 |
Ending Animal Count | 145 | 41 | 7 | 193 |
The Animal Welfare League’s Lifesaving percentage is: | 96.70% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Feline | Canine | Misc. | Total | |
In Foster | 70 | 10 | 0 | 80 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Cancer | 1 | 1 | 0 | 2 |
Failure to thrive | 1 | 0 | 0 | 1 |
3 | ||||
Animal Control Request | ||||
No quality of life | 1 | 0 | 0 | 1 |
Owner Requested (not included in animal shelter) | ||||
Cancer | 0 | 1 | 0 | 1 |
No quality of life | 1 | 2 | 0 | 3 |
4 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
132 | 0 | 0 | 132 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 7 | 0 | 0 | 7 |
Desoto County Animal Services | 13 | 0 | 0 | 13 |
Sarasota County Animal Services | 0 | 1 | 0 | 1 |
Highlands County Animal Services | 1 | 0 | 0 | 1 |
Broward County Animal Services | 5 | 0 | 0 | 5 |
Save a Friend (Puero Rico) | 0 | 1 | 0 | 1 |
SPCA Lakeland | 8 | 0 | 0 | 8 |
Palm Beach County Animal Services | 25 | 2 | 0 | 27 |
Polk County Animal Services | 3 | 0 | 0 | 3 |
All Satos (Puerto Rico) | 0 | 14 | 0 | 14 |
80 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 1 | 0 | 0 | 1 |
Seniors | 0 | 6 | 0 | 6 |
FELV Positive | 3 | 0 | 0 | 3 |
Cerebellar Hypoplasia | 1 | 0 | 0 | 1 |
Amputee | 1 | 0 | 0 | 1 |
Diabetic | 1 | 0 | 0 | 1 |
Heartworm Positive | 0 | 3 | 0 | 3 |
16 |
August 2020 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 135 | 54 | 2 | 191 |
Live Intake | ||||
Stray / at large | 28 | 36 | 1 | 65 |
Relinquished by owner | 28 | 14 | 1 | 43 |
Transferred in from agency | 79 | 23 | 0 | 102 |
Total Live Intake | 135 | 73 | 2 | 210 |
Outcomes | ||||
Returned to owner | 0 | 18 | 0 | 18 |
Adopted | 112 | 59 | 2 | 173 |
Transferred out to agency | 0 | 1 | 0 | 1 |
TNR | 3 | 0 | 0 | 3 |
Total Live Outcome | 115 | 78 | 2 | 195 |
Died in care | ||||
Failure to thrive | 1 | 0 | 0 | 1 |
Cancer | 1 | 0 | 0 | 1 |
Total Outcome | 2 | 0 | 0 | 2 |
Shelter euthanasia | 5 | 0 | 0 | 5 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 5 | 0 | 0 | 5 |
Ending Animal Count | 148 | 49 | 2 | 199 |
Intake of Bite cases | 10 | 27 | 0 | 37 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League’s Lifesaving percentage is: | 98.00% | |||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Feline | Canine | Misc. | Total | |
In Foster | 88 | 15 | 0 | 103 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Megaesphagus | 1 | 0 | 0 | 1 |
No quality of life | 2 | 0 | 0 | 2 |
Failure to thrive | 2 | 0 | 0 | 2 |
5 | ||||
Animal Control Request | ||||
0 | 0 | 0 | 0 | |
Owner Requested (not included in animal shelter) | ||||
Failure to thrive | 1 | 1 | 0 | 2 |
Cancer | 0 | 3 | 0 | 3 |
No quality of life | 1 | 1 | 0 | 2 |
7 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
148 | 0 | 0 | 148 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 7 | 0 | 0 | 7 |
Desoto County Animal Services | 9 | 0 | 0 | 9 |
Feline Friends Of SWF | 6 | 0 | 0 | 6 |
Highlands County Animal Services | 16 | 0 | 0 | 16 |
Broward County Animal Services | 7 | 0 | 0 | 7 |
Pet Resource Center | 1 | 4 | 0 | 5 |
SPCA Flordia | 1 | 0 | 0 | 1 |
Palm Beach County Animal Services | 32 | 0 | 0 | 32 |
All Santos (Puerto Rico) | 0 | 19 | 0 | 19 |
102 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 3 | 2 | 0 | 5 |
Seniors | 1 | 6 | 0 | 7 |
FELV Positive | 5 | 0 | 0 | 5 |
Heartworm Positive | 0 | 4 | 0 | 4 |
21 |
July 2020 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 126 | 52 | 1 | 179 |
Live Intake | ||||
Stray / at large | 63 | 33 | 1 | 97 |
Relinquished by owner | 46 | 28 | 1 | 75 |
Transferred in from agency | 52 | 38 | 0 | 90 |
Total Live Intake | 161 | 99 | 2 | 262 |
Outcomes | ||||
Returned to owner | 2 | 13 | 1 | 16 |
Adopted | 143 | 82 | 0 | 225 |
Transferred out to agency | 0 | 1 | 0 | 1 |
TNR | 1 | 0 | 0 | 1 |
Total Live Outcome | 146 | 96 | 1 | 243 |
Died in care | ||||
Failure to thrive | 3 | 0 | 0 | 3 |
Trauma | 1 | 0 | 0 | 1 |
Total Outcome | 4 | 0 | 0 | 4 |
Shelter euthanasia | 1 | 1 | 0 | 2 |
Animal Control Requested | 1 | 0 | 0 | 1 |
Total Outcome | 2 | 1 | 0 | 3 |
Ending Animal Count | 146 | 48 | 2 | 196 |
Intake of Bite cases | 10 | 27 | 0 | 37 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League’s Lifesaving percentage is 99% | ||||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Feline | Canine | Misc. | Total | |
In Foster | 82 | 24 | 1 | 107 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Renal Failure | 0 | 1 | 0 | 1 |
Failure to thrive | 1 | 0 | 0 | 1 |
2 | ||||
Animal Control Request | ||||
Failure to thrive | 0 | 1 | 0 | 1 |
1 | ||||
Owner Requested (not included in animal shelter) | ||||
No quality of life | 1 | 3 | 0 | 4 |
4 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
61 | 0 | 0 | 61 | |
Transferred In | Feline | Canine | Misc. | Total |
Lee County Animal Services | 22 | 0 | 0 | 22 |
Humane Society of Tampa Bay | 6 | 0 | 0 | 6 |
Animal ARK of Arcadia | 5 | 1 | 0 | 6 |
Peggy Adams Animal Rescue League | 4 | 0 | 0 | 4 |
Naples Humane Society | 15 | 0 | 0 | 15 |
Island Rescue (Puerto Rico) | 0 | 13 | 0 | 13 |
All Santos (Puerto Rico) | 0 | 24 | 0 | 24 |
90 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 0 | 0 | 0 | 0 |
Seniors | 3 | 7 | 0 | 10 |
FELV Positive | 3 | 0 | 0 | 3 |
Heartworm Positive | 0 | 2 | 0 | 2 |
15 |
June 2020 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 132 | 30 | 1 | 163 |
Live Intake | ||||
Stray / at large | 46 | 68 | 3 | 117 |
Relinquished by owner | 25 | 16 | 1 | 42 |
Transferred in from agency | 28 | 21 | 0 | 49 |
Total Live Intake | 99 | 105 | 4 | 208 |
Outcomes | ||||
Returned to owner | 3 | 26 | 0 | 29 |
Adopted | 99 | 54 | 2 | 155 |
Transferred out to agency | 0 | 2 | 0 | 2 |
TNR | 0 | 0 | 0 | 0 |
Total Live Outcome | 102 | 82 | 2 | 186 |
Died in care | ||||
Total Outcome | 0 | 0 | 0 | 0 |
Shelter euthanasia | 2 | 1 | 0 | 3 |
Animal Control Requested | 1 | 0 | 1 | 2 |
Total Outcome | 3 | 1 | 1 | 5 |
Ending Animal Count | 126 | 52 | 2 | 180 |
Intake of Bite cases | 10 | 27 | 0 | 37 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League’s Lifesaving percentage is 97% | ||||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Feline | Canine | Misc. | Total | |
In Foster | 77 | 20 | 2 | 99 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Aggression | 0 | 1 | 0 | 1 |
Trauma | 1 | 0 | 0 | 1 |
Failure to thrive | 1 | 0 | 0 | 1 |
3 | ||||
Animal Control Request | ||||
Hit by a car | 1 | 0 | 0 | 1 |
no quality of life | 0 | 0 | 1 | 1 |
2 | ||||
Owner Requested (not included in animal shelter) | ||||
0 | 0 | 0 | 0 | |
0 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
68 | 0 | 0 | 68 | |
Transferred In | Feline | Canine | Misc. | Total |
Desoto Animal Services | 5 | 0 | 0 | 5 |
Nates Honor Animal Rescue | 4 | 0 | 0 | 4 |
St. Francis Society Rescue | 19 | 0 | 0 | 19 |
Naples Humane Society | 0 | 1 | 0 | 1 |
St. Croix Animal Welfare Center | 0 | 14 | 0 | 14 |
Save a Friend (Puerto Rico) | 0 | 6 | 0 | 6 |
49 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 1 | 2 | 0 | 3 |
Seniors | 0 | 6 | 0 | 0 |
FELV Positive | 4 | 0 | 0 | 4 |
Heartworm Positive | 0 | 1 | 0 | 1 |
8 |
May 2020
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 62 | 32 | 3 | 97 |
Live Intake | ||||
Stray / at large | 53 | 33 | 1 | 87 |
Relinquished by owner | 19 | 15 | 1 | 35 |
Transferred in from agency | 81 | 2 | 0 | 83 |
Total Live Intake | 153 | 50 | 2 | 205 |
Outcomes | ||||
Returned to owner | 1 | 15 | 2 | 18 |
Adopted | 75 | 34 | 1 | 110 |
Transferred out to agency | 0 | 1 | 1 | 2 |
TNR | 1 | 0 | 0 | 1 |
Total Live Outcome | 77 | 50 | 4 | 131 |
Died in care | ||||
failure to thrive (kitten) | 4 | 0 | 0 | 4 |
Cancer | 1 | 0 | 0 | 1 |
Total Outcome | 5 | 0 | 0 | 5 |
Shelter euthanasia | 1 | 2 | 0 | 3 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 1 | 2 | 0 | 3 |
Ending Animal Count | 132 | 30 | 1 | 163 |
The Animal Welfare League’s Lifesaving percentage is 97% | ||||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). |
Feline | Canine | Misc. | Total | |
In Foster | 84 | 12 | 1 | 70 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Aggression | 0 | 2 | 0 | 2 |
Failure to thrive | 1 | 0 | 0 | 1 |
3 | ||||
Animal Control Request | ||||
0 | 0 | 0 | 0 | |
0 | ||||
Owner Requested (not included in animal shelter) | ||||
no quality of life | 1 | 0 | 0 | 1 |
1 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
3 | 0 | 0 | 3 | |
Transferred In | Feline | Canine | Misc. | Total |
SPCA | 6 | 0 | 0 | 6 |
Broward County Animal Services | 16 | 0 | 0 | 16 |
Manatee County Animal Services | 12 | 0 | 0 | 12 |
Lee County Animal Services | 1 | 0 | 0 | 1 |
Rescue Garage | 5 | 0 | 0 | 5 |
Polk County Animal Services | 27 | 2 | 0 | 29 |
Sarasota County Animal Services | 2 | 0 | 0 | 2 |
Pet Resourse Center | 12 | 0 | 0 | 12 |
83 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 0 | 3 | 0 | 3 |
Seniors | 0 | 8 | 0 | 8 |
FELV Positive | 1 | 0 | 0 | 1 |
Heartworm Positive | 0 | 1 | 0 | 1 |
13 |
April 2020 | ||||
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 105 | 69 | 5 | 163 |
Live Intake | ||||
Stray / at large | 22 | 21 | 2 | 45 |
Relinquished by owner | 10 | 9 | 0 | 19 |
Transferred in from agency | 1 | 0 | 0 | 1 |
Total Live Intake | 33 | 30 | 2 | 64 |
Outcomes | ||||
Returned to owner | 1 | 9 | 0 | 10 |
Adopted | 67 | 56 | 4 | 127 |
Transferred out to agency | 0 | 1 | 0 | 1 |
TNR | 1 | 0 | 0 | 1 |
Total Live Outcome | 69 | 66 | 4 | 139 |
Died in care | ||||
failure to thrive (kitten) | 1 | 0 | 0 | 1 |
Trauma | 1 | 0 | 0 | 1 |
congenital defect (death under anesthesia) | 0 | 1 | 0 | 1 |
failure to thrive | 0 | 0 | 1 | 1 |
Total Outcome | 2 | 1 | 1 | 4 |
Shelter euthanasia | 2 | 0 | 0 | 2 |
Animal Control Requested | 2 | 0 | 0 | 2 |
Total Outcome | 4 | 0 | 0 | 4 |
Ending Animal Count | 62 | 32 | 2 | 96 |
The Animal Welfare League’s Lifesaving percentage is 97% | ||||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). |
Feline | Canine | Misc. | Total | |
In Foster | 48 | 21 | 1 | 70 |
Euthanasia Explanation | ||||
Vet Determined | ||||
cancer | 1 | 1 | 0 | 2 |
no quality of life | 0 | 1 | 0 | 1 |
3 | ||||
Animal Control Request | ||||
Severe trauma | 1 | 0 | 0 | 1 |
Liver failure | 1 | 0 | 0 | 1 |
2 | ||||
Owner Requested (not included in animal shelter) | ||||
no quality of life | 1 | 1 | 0 | 2 |
cancer | 0 | 1 | 0 | 1 |
3 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
3 | 0 | 0 | 3 | |
Transferred In | Feline | Canine | Misc. | Total |
Animal ARK of Arcadia | 1 | 0 | 0 | 1 |
1 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 0 | 8 | 0 | 8 |
Seniors | 13 | 3 | 0 | 16 |
FELV Positive | 0 | 0 | 0 | 0 |
Cerebellar hypoplasia | 1 | 0 | 0 | 1 |
Heartworm Positive | 0 | 3 | 0 | 3 |
28 |
March 2020
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 113 | 80 | 7 | 200 |
Live Intake | ||||
Stray / at large | 30 | 40 | 1 | 71 |
Relinquished by owner | 49 | 20 | 0 | 69 |
Transferred in from agency | 1 | 22 | 0 | 23 |
Total Live Intake | 80 | 82 | 1 | 163 |
Outcomes | ||||
Returned to owner | 0 | 28 | 0 | 28 |
Adopted | 85 | 62 | 4 | 151 |
Transferred out to agency | 1 | 3 | 0 | 4 |
TNR | 6 | 0 | 0 | 6 |
Total Live Outcome | 92 | 93 | 4 | 189 |
Died in care | ||||
failure to thrive (kitten) | 7 | 0 | 0 | 7 |
Total Outcome | 7 | 0 | 0 | 7 |
Shelter euthanasia | 2 | 0 | 0 | 2 |
Animal Control Requested | 2 | 0 | 0 | 2 |
Total Outcome | 4 | 0 | 0 | 4 |
Ending Animal Count | 90 | 69 | 4 | 163 |
Intake of Bite cases | 10 | 27 | 0 | 37 |
Returned | 66 | 80 | 0 | 146 |
The Animal Welfare League’s Lifesaving percentage is 98% | ||||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). | ||||
Feline | Canine | Misc. | Total | |
In Foster | 77 | 54 | 5 | 136 |
Euthanasia Explanation | ||||
Vet Determined | ||||
Renal failure | 1 | 0 | 0 | 1 |
no quality of life | 1 | 0 | 0 | 1 |
2 | ||||
Animal Control Request | ||||
no quality of life | 1 | 0 | 0 | 1 |
Hit by a car | 1 | 0 | 0 | 1 |
2 | ||||
Owner Requested (not included in animal shelter) | ||||
no quality of life | 1 | 1 | 0 | 2 |
severe weight loss/cardiac disease | 0 | 1 | 0 | 1 |
Cancer | 0 | 1 | 0 | 1 |
Renal failure | 0 | 1 | 0 | 1 |
5 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
38 | 0 | 0 | 38 | |
Transferred In | Feline | Canine | Misc. | Total |
Catnip | 1 | 0 | 0 | 1 |
HSUS | 0 | 16 | 0 | 16 |
Pet Resource Center | 0 | 6 | 0 | 6 |
23 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 1 | 4 | 0 | 5 |
Seniors | 3 | 4 | 0 | 7 |
FELV Positive | 6 | 0 | 0 | 6 |
Barn Cats | 0 | 0 | 0 | 0 |
Heartworm Positive | 0 | 7 | 0 | 7 |
25 |
February 2020
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 103 | 76 | 2 | 181 |
Live Intake | ||||
Stray / at large | 51 | 65 | 7 | 123 |
Relinquished by owner | 36 | 38 | 0 | 74 |
Transferred in from agency | 43 | 3 | 1 | 47 |
Total Live Intake | 130 | 106 | 8 | 244 |
Outcomes | ||||
Returned to owner | 3 | 20 | 0 | 23 |
Adopted | 103 | 75 | 3 | 181 |
Transferred out to agency | 1 | 2 | 0 | 3 |
TNR | 11 | 0 | 0 | 11 |
Total Live Outcome | 118 | 97 | 3 | 218 |
Died in care | ||||
Trauma | 0 | 1 | 0 | 1 |
failure to thrive | 0 | 2 | 0 | 2 |
Total Outcome | 0 | 3 | 0 | 3 |
Shelter euthanasia | 1 | 0 | 0 | 1 |
Animal Control Requested | 1 | 1 | 0 | 2 |
Total Outcome | 2 | 1 | 0 | 3 |
Ending Animal Count | 113 | 80 | 7 | 200 |
The Animal Welfare League’s Lifesaving percentage is 93% | ||||
The lifesaving percentage is calculated by the total of live outcome (plus ending count) | ||||
divided by the total live intake (plus beginning count). |
Feline | Canine | Misc. | Total | |
In Foster | 104 | 33 | 2 | 139 |
Euthanasia Explanation | ||||
Vet Determined | ||||
aggression | 0 | 1 | 0 | 1 |
Failure to thrive | 1 | 0 | 0 | 1 |
Liver failure | 2 | 0 | 0 | 2 |
4 | ||||
Animal Control Request | ||||
0 | 0 | 0 | 0 | |
0 | ||||
Owner Requested (not included in animal shelter) | ||||
no quality of life | 0 | 2 | 0 | 2 |
Aggression | 0 | 1 | 0 | 1 |
Cancer | 1 | 1 | 0 | 2 |
5 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
30 | 0 | 0 | 30 | |
Transferred In | Feline | Canine | Misc. | Total |
Feline Friends SWFL | 5 | 0 | 0 | 5 |
Sarasota County Animal Services | 1 | 0 | 0 | 1 |
ASPCA | 0 | 5 | 0 | 5 |
Pet Resource Center | 8 | 0 | 0 | 8 |
Suncoast Humane Society | 1 | 0 | 0 | 1 |
Humane Society of Treasure Coast | 6 | 6 | 0 | 6 |
Cat Depot | 2 | 0 | 0 | 2 |
Lake City Humane Society | 0 | 9 | 0 | 9 |
37 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 0 | 9 | 0 | 9 |
Seniors | 4 | 3 | 0 | 7 |
FELV Positive | 3 | 0 | 0 | 3 |
FIV Positive | 3 | 0 | 0 | 3 |
Heartworm Positive | 0 | 4 | 0 | 4 |
26 |
January 2020
Feline | Canine | Misc. | Total | |
Beginning Animal Count | 171 | 87 | 6 | 266 |
Live Intake | ||||
Stray / at large | 51 | 58 | 0 | 109 |
Relinquished by owner | 24 | 16 | 4 | 44 |
Transferred in from agency | 24 | 14 | 0 | 23 |
Total Live Intake | 99 | 88 | 4 | 191 |
Outcomes | ||||
Returned to owner | 2 | 17 | 0 | 19 |
Adopted | 126 | 80 | 7 | 213 |
Transferred out to agency | 3 | 0 | 0 | 3 |
TNR | 17 | 0 | 0 | 17 |
Total Live Outcome | 148 | 97 | 7 | 252 |
Died in care | ||||
Anesthetic death | 1 | 0 | 0 | 1 |
failure to thrive | 0 | 1 | 0 | 1 |
Total Outcome | 1 | 1 | 0 | 2 |
Shelter euthanasia | 3 | 1 | 0 | 4 |
Animal Control Requested | 0 | 0 | 0 | 0 |
Total Outcome | 3 | 1 | 0 | 4 |
Ending Animal Count | 103 | 76 | 2 | 181 |
The Animal Welfare League’s Lifesaving percentage is 93% | ||||
The lifesaving percentage is calculated by the total of live outcome | ||||
divided by the total live intake. |
Feline | Canine | Misc. | Total | |
In Foster | 104 | 33 | 2 | 139 |
Euthanasia Explanation | ||||
Vet Determined | ||||
aggression | 0 | 1 | 0 | 1 |
Failure to thrive | 1 | 0 | 0 | 1 |
Liver failure | 2 | 0 | 0 | 2 |
4 | ||||
Animal Control Request | ||||
0 | 0 | 0 | 0 | |
0 | ||||
Owner Requested (not included in animal shelter) | ||||
no quality of life | 0 | 2 | 0 | 2 |
Aggression | 0 | 1 | 0 | 1 |
Cancer | 1 | 1 | 0 | 2 |
5 | ||||
Total TNVR (including clinic in/ clinic out) | ||||
30 | 0 | 0 | 30 | |
Transferred In | Feline | Canine | Misc. | Total |
Feline Friends SWFL | 5 | 0 | 0 | 5 |
Sarasota County Animal Services | 1 | 0 | 0 | 1 |
ASPCA | 0 | 5 | 0 | 5 |
Pet Resource Center | 8 | 0 | 0 | 8 |
Suncoast Humane Society | 1 | 0 | 0 | 1 |
Humane Society of Treasure Coast | 6 | 6 | 0 | 6 |
Cat Depot | 2 | 0 | 0 | 2 |
Lake City Humane Society | 0 | 9 | 0 | 9 |
37 | ||||
Adopted | Feline | Canine | Misc. | Total |
Long term resident | 0 | 9 | 0 | 9 |
Seniors | 4 | 3 | 0 | 7 |
FELV Positive | 3 | 0 | 0 | 3 |
FIV Positive | 3 | 0 | 0 | 3 |
Heartworm Positive | 0 | 4 | 0 | 4 |
26 |